
ZENA
-
Available inReverse Cycle (Heating & Cooling)
-
Capacities2.5kW, 3.5kW, 5.0kW
-
RefrigerantR32
With a remarkable blend of iconic design and engineering excellence, the Daikin Zena is designed to impress. Engineered in Europe, with optional Wi-Fi capability, the Daikin Zena is available in a silver finish or pure matte white finish.
The aerodynamic, curved front panel of the indoor unit is unique and contemporary in design. When operational, the front panel gently lifts upwards to allow conditioned air to be delivered into your room quietly and efficiently.

Smart Choice
Approved by the National Asthma Council Australia, Daikin air purifiers and split systems are authorised to display the Sensitive Choice butterfly symbol.
Key Features
It's the unique features of Daikin products that makes us the world leader.



-
Whisper Quiet
When in quiet mode, the indoor unit noise level drops to a whisper quiet 19dBA (25 Class Model). You won't even notice that it's on.
-
3-D Airflow
A combination of vertical and horizontal auto swing to circulate air more effectively in larger rooms.
-
Multi Colour Monitor Lamp
LED lamp lights up a different colour based on operation mode for easy identification and convenient monitoring at a glance.
-
Air Purification
Titanium apatite deodorising air purification filter traps microscopic particles, decomposes odours and even deactivates bacteria.
-
2-Area Intelligent Eye
A infrared human presence sensor helps prevent cold draughts and enables energy saving operations when the room is unoccupied for 20 minutes.
-
R32 Refrigerant
Enables increased energy efficiency and a significant reduction in 'Global Warming Potential Factor' - great for the environmentally conscious.




Daikin's 5-year parts and labour warranty applies to split, multi split and ducted air conditioners purchased and installed in homes across Australia
Technical Specifications
Available Options:
- System: Reverse Cycle
- Capacities: 2.5kW, 3.5kW, 5.0kW
- Indoor Type: Wall Mounted
- Power Supply: 1 Phase, 220-240, 50Hz
- Refrigerant: R32
Indoor Unit | FTXJ25PVMAW | FTXJ35PVMAW | FTXJ50PVMAW | FTXJ25PVMAS | FTXJ35PVMAS | FTXJ50PVMAS | |
Outdoor Unit | RXJ25PVMA | RXJ35PVMA | RXJ50PVMA | RXJ25PVMA | RXJ35PVMA | RXJ50PVMA | |
Rated Capacity | Cool (kW) | 2.5 | 3.5 | 5.0 | 2.5 | 3.5 | 5.0 |
Heat (kW) | 3.2 | 4.0 | 5.8 | 3.2 | 4.0 | 5.8 | |
Capacity Range | Cool (kW) | 0.9-3.3 | 0.9-4.1 | 1.4-5.5 | 0.9-3.3 | 0.9-4.1 | 1.4-5.5 |
Heat (kW) | 0.9-4.7 | 0.9-5.1 | 1.1-7.0 | 0.9-4.7 | 0.9-5.1 | 1.1-7.0 | |
Indoor Airflow Rate (H) | Cool (l/s) | 138 | 177 | 180 | 138 | 177 | 180 |
Heat (l/s) | 173 | 198 | 207 | 173 | 198 | 207 | |
Indoor Fan Speeds | 5 steps, quiet and automatic | ||||||
Energy Label/Star Ratings | Cool | 4.5 | 3 | 2 | 4.5 | 3 | 2 |
Heat | 4.5 | 3.5 | 2.5 | 4.5 | 3.5 | 2.5 | |
Front Panel Colour | White | Silver | |||||
Power Supply | 1 phase, 220-240V, 50Hz | ||||||
Power Input (Rated) | Cool (kW) | 0.54 | 0.92 | 1.47 | 0.54 | 0.92 | 1.47 |
Heat (kW) | 0.7 | 0.99 | 1.59 | 0.7 | 0.99 | 1.59 | |
E.E.R/C.O.P | Cool/Heat | 4.63/4.57 | 3.80/4.04 | 3.40/3.65 | 4.63/4.57 | 3.80/4.04 | 3.40/3.65 |
A.E.E.R/A.C.O.P | Cool/Heat | 4.56/4.52 | 3.77/4.01 | 3.38/3.63 | 4.56/4.52 | 3.77/4.01 | 3.38/3.63 |
Dimensions (HxWxD) | Indoor (mm) | 303x998x212 | 303x998x212 | ||||
Outdoor (mm) | 550x765x285 | 735x825x300 | 550x765x285 | 735x825x300 | |||
Weight | Indoor (kg) | 12 | 12 | 12 | 12 | 12 | 12 |
Outdoor (kg) | 34 | 34 | 47 | 34 | 34 | 47 | |
Compressor Type | Hermetically Sealed Swing Type | ||||||
Refrigerant Type | R32 | ||||||
Max Pipe Length | (m) | 20 | 20 | 30 | 20 | 20 | 30 |
Max Level Difference | (m) | 15 | 15 | 20 | 15 | 15 | 20 |
Pipe Sizes | Liquid (mm) | 6.4 | 6.4 | 6.4 | 6.4 | 6.4 | 6.4 |
Gas (mm) | 9.5 | 9.5 | 12.7 | 9.5 | 9.5 | 12.7 | |
Outdoor Operating Range | Cool (°CDB) | -10 to 46 | |||||
Heat (°CWB) | -15 to 18 | ||||||
Indoor Sound Level (H/SL) | Cool (dBA) | 38/19 | 45/20 | 46/32 | 38/19 | 45/20 | 46/32 |
Heat (dBA) | 41/19 | 45/20 | 47/32 | 41/19 | 45/20 | 47/32 | |
Outdoor Sound Level (H/SL) | Cool (dBA) | 46/43 | 48/45 | 48/45 | 46/43 | 48/45 | 48/45 |
Heat (dBA) | 47/44 | 48/45 | 48/45 | 47/44 | 48/45 | 48/45 | |
Outdoor EPA Sound Power Level (H) | Cool (dBA) | 58 | 60 | 60 | 58 | 60 | 60 |
Heat (dBA) | 59 | 60 | 60 | 59 | 60 | 60 |
Common Questions
We know you have questions.
Here are our most frequently asked questions and the answers that go with them.
- Where can I purchase a Daikin air conditioner?
- Does Daikin provide after sales support?
- How reliable are Daikin air conditioners?
- How do I choose the right size air conditioner for my home?
- What is an 'energy label'?
- How often should I clean the filters in my air conditioner?
- How do I clean the air filters in my air conditioner?
- What is cooling and heating capacity?
Split Systems
Why choose Daikin?


Specialist Dealer Network

Quality After Sales Support
