-
Available inReverse Cycle (Heating or Cooling)
Cooling Only -
CapacitiesXL Premium - Reverse Cycle & Cooling Only: 8.5kW & 9.5kW
XL - Reverse Cycle: 8.0kW & 9.0kW -
RefrigerantR32
Powerful airflow delivery, large capacity models designed for large open plan living. Available in two ranges, XL and the more energy efficient XL Premium.
Key Features
It's the unique features of Daikin products that makes us the world leader.
-
R32 Refrigerant
Enables increased energy efficiency and a significant reduction in 'Global Warming Potential Factor' - great for the environmentally conscious.
-
Powerful Operation
Pushing the POWERFUL button on the remote control gives you a boost in cooling or heating power for a 20 minute period, even if the unit is already operating at high capacity.
-
Intelligent Eye
An intelligent infrared human presence sensor that automatically enables energy saving operations when the room is unoccupied for 20 minutes.
-
Air Purification
Enzyme blue deodorising air purification filter traps microscopic particles, decomposes odours and even deactivates bacteria.
-
3-D Airflow
A combination of vertical and horizontal auto swing to circulate air more effectively in larger rooms.
-
Comfortable Mode
The flap changes the delivery angle to horizontal for cooling and vertical for heating operation, to prevent cold or warm air from blowing directly onto your body.
Daikin was recently awarded Australia’s Most Trusted Brand for Air Conditioners! We’re proud that thousands of Australians put their trust in our brand!
Daikin's 5-year parts and labour warranty applies to split, multi split and ducted air conditioners purchased and installed in homes across Australia
Split Systems
Technical Specifications
Available Options:
- System: XL Premium: Reverse Cycle & Cooling Only, XL: Reverse Cycle
- Capacities: XL Premium - Reverse Cycle & Cooling Only: 8.5kW & 9.5kW, XL - Reverse Cycle: 8.0kW & 9.0kW
- Indoor Type: Wall Mounted
- Refrigerant: R32
XL Premium - Reverse Cycle and Cooling Only
Reverse Cycle | Cooling Only | ||||
Indoor Unit | FTXM85WVMA | FTXM95WVMA | FTKM85WVMA | FTKM95WVMA | |
Outdoor Unit | RXM85WVMA | RXM95WVMA | RKM85WVMA | RKM95WVMA | |
Rated Capacity | Cool (kW) | 8.5 | 9.5 | 8.5 | 9.5 |
Heat (kW) | 9.0 | 10.3 | N/A | N/A | |
Capacity Range | Cool (kW) | 2.0-10.5 | 2.0-11.2 | 2.0-10.5 | 2.0-11.2 |
Heat (kW) | 1.9-11.6 | 1.9-12.0 | N/A | N/A | |
Indoor Airflow Rate (H) | Cool (l/s) | 380 | 410 | 380 | 410 |
Heat (l/s) | 403 | 425 | N/A | N/A | |
Indoor Fan Speeds | 5 steps, quiet and automatic | ||||
Star Rating (Hot/Avg/Cold) ZERL (Residential) |
Cool | 3.5/3.0/3.5 | 3.5/3.0/3.0 | 3.5/3.0/3.5 | 3.5/3.0/3.0 |
Heat | 2.5/2.0/2.0 | 2.5/2.0/1.5 | N/A | N/A | |
Front Panel Colour | White | ||||
Power Supply | 1 phase, 220-240V, 50Hz | ||||
Power Input (Rated) | Cool (kW) | 2.35 | 2.8 | 2.35 | 2.80 |
Heat (kW) | 2.66 | 3.1 | N/A | N/A | |
E.E.R/C.O.P | Cool/Heat | 3.62/3.38 | 3.39/3.32 | 3.62 | 3.39 |
TCSPF (Residential) | Hot/Avg/Cold | 5.28/4.91/5.15 | 5.01/4.69/4.94 | 5.28/4.91/5.15 | 5.01/4.69/4.94 |
HSPF (Residential) | Hot/Avg/Cold | 4.47/3.93/3.50 | 4.29/3.74/3.24 | N/A | N/A |
A.E.E.R/A.C.O.P | Cool/Heat | 3.59/3.36 | 3.37/3.31 | 3.59 / N/A | 3.37 / N/A |
Dimensions (HxWxD) | Indoor (mm) | 329x1240x278 | 329x1240x278 | ||
Outdoor (mm) | 990x940x320 | 990x940x320 | |||
Weight | Indoor (kg) | 19 | 19 | 19 | 19 |
Outdoor (kg) | 77 | 77 | 77 | 77 | |
Compressor Type | Hermetically Sealed Swing Type | ||||
Refrigerant Type | R32 | ||||
Max Pipe Length | (m) | 30 | 30 | 30 | 30 |
Max Level Difference | (m) | 20 | 20 | 20 | 20 |
Pipe Sizes | Liquid (mm) | 6.4 | 6.4 | 6.4 | 6.4 |
Gas (mm) | 15.9 | 15.9 | 15.9 | 15.9 | |
Outdoor Operating Range | Cool (°CDB) | -10 to 46 | |||
Heat (°CWB) | -15 to 18 | N/A | N/A | ||
Indoor Sound Level (H/SL) | Cool (dBA) | 49/35 | 51/36 | 49/35 | 51/36 |
Heat (dBA) | 49/33 | 51/33 | N/A | N/A | |
Outdoor Sound Level (H/SL) | Cool (dBA) | 54/51 | 54/51 | 54/51 | 54/51 |
Heat (dBA) | 55/51 | 55/51 | N/A | N/A | |
Outdoor EPA Sound Power Level (H) | Cool (dBA) | 66 | 66 | 66 | 66 |
Heat (dBA) | 67 | 67 | N/A | N/A |
XL - Reverse Cycle
Indoor Unit | FTXV80WVMA | FTXV90WVMA | |
Outdoor Unit | RXV80WVMA | RXV90WVMA | |
Rated Capacity | Cool (kW) | 8.0 | 9.0 |
Heat (kW) | 9.0 | 10.3 | |
Capacity Range | Cool (kW) | 2.0-10.5 | 2.0-11.2 |
Heat (kW) | 1.9-11.6 | 1.9-12.0 | |
Indoor Airflow Rate (H) | Cool (kW) | 410 | 440 |
Heat (l/s) | 403 | 425 | |
Indoor Fan Speeds | 5 steps, quiet and automatic | ||
Star Rating (Hot/Avg/Cold) | Cool | 3.5/3.0/3.5 | 3.0/3.0/3.0 |
ZERL (Residential) | Heat | 2.5/2.0/1.5 | 2.5/2.0/1.5 |
Front Panel Colour | Ivory White | ||
Power Supply | 1 phase, 220-240V, 50Hz | ||
Power Input (Rated) | Cool (kW) | 2.17 | 2.65 |
Heat (kW) | 2.75 | 3.15 | |
E.E.R/C.O.P | Cool/Heat | 3.69/3.27 | 3.40/3.27 |
TCSPF (Residential) | Hot/Avg/Cold | 5.26/4.90/5.12 | 4.99/4.66/4.90 |
HSPF (Residential) | Hot/Avg/Cold | 4.29/3.79/3.40 | 4.10/3.61/3.15 |
A.E.E.R/A.C.O.P | Cool/Heat | 3.66/3.25 | 3.38/3.25 |
Dimensions (HxWxD) | Indoor (mm) | 329x1240x278 | |
Outdoor (mm) | 990x940x320 | ||
Weight | Indoor (kg) | 19 | 19 |
Outdoor (kg) | 77 | 77 | |
Compressor Type | Hermetically Sealed Swing Type | ||
Refrigerant Type | R32 | ||
Max Pipe Length | (m) | 30 | 30 |
Max Level Difference | (m) | 20 | 20 |
Pipe Sizes | Liquid (mm) | 6.4 | 6.4 |
Gas (mm) | 15.9 | 15.9 | |
Outdoor Operating Range | Cool (°CDB) | -10 to 46 | |
Heat (°CWB) | -15 to 18 | ||
Indoor Sound Level (H/SL) | Cool (dBA) | 51/37 | 53/38 |
Heat (dBA) | 51/35 | 52/35 | |
Outdoor Sound Level (H/SL) | Cool (dBA) | 54/51 | 54/51 |
Heat (dBA) | 55/51 | 55/51 | |
Outdoor EPA Sound Power Level (H) | Cool (dBA) | 66 | 66 |
Heat (dBA) | 67 | 67 |
Common Questions
We know you have questions.
Here are our most frequently asked questions and the answers that go with them.
- Where can I purchase a Daikin air conditioner?
- Does Daikin provide after sales support?
- How reliable are Daikin air conditioners?
- How do I choose the right size air conditioner for my home?
- What is an 'energy label'?
- How often should I clean the filters in my air conditioner?
- How do I clean the air filters in my air conditioner?
- What is cooling and heating capacity?
Why choose Daikin?
Specialist Dealer Network
Quality After Sales Support
Sensitive Choice® Approved
Please upgrade your browser for a better experience.
Upgrade your browser today