
CORA
-
Available inReverse Cycle (Heating & Cooling)
Cooling Only -
CapacitiesReverse Cycle: 2.0kW, 2.5kW, 3.5kW, 4.6kW, 5.0kW, 6.0kW, 7.1kW, 8.5kW, 9.4kW
Cooling Only: 2.0kW, 2.5kW, 3.5kW, 4.6kW, 5.0kW, 6.0kW, 7.1kW, 8.5kW, 9.4kW -
RefrigerantR32
Delivered in understated confidence, the Daikin Cora series features whisper quiet operation, industry leading energy efficiency and superior comfort levels without compromising on style.
Able to blend in harmoniously with modern bedrooms and living areas with its smooth contours and flat panel design, nothing compares to creating that ideal family sanctuary that makes you feel right at home all year round.

Smart Choice
Approved by the National Asthma Council Australia, Daikin air purifiers and split systems are authorised to display the Sensitive Choice butterfly symbol.
Key Features
It's the unique features of Daikin products that makes us the world leader.


-
R32 Refrigerant
Enables increased energy efficiency and a significant reduction in 'Global Warming Potential Factor' - great for the environmentally conscious.
-
2-Area Intelligent Eye
An infrared human presence sensor helps prevent cold draughts and enables energy saving operations when the room is unoccupied for 20 minutes.
-
Coanda Airflow
Discharge louvres designed to stream air along the ceiling for longer throws and delivering rapid cooling and even temperature distribution.
-
Air Purification
Titanium apatite deodorising air purification filter traps microscopic particles, decomposes odours and even deactivates bacteria.
-
Whisper Quiet
When in quiet mode, the indoor unit noise level drops to a whisper quiet 19dBA (20, 25 & 35 Class Model). You won't even notice that it's on.
-
Precision Control
Room temperature can be set in increments of 0.5°C to ensure optimal comfort conditions all year round.

Daikin Cora
Delivered in understated confidence, the Daikin Cora series features whisper quiet operation, industry leading energy efficiency and superior comfort levels without compromising on style.




Daikin's 5-year parts and labour warranty applies to split, multi split and ducted air conditioners purchased and installed in homes across Australia
Technical Specifications
Available Options:
- System: Reverse Cycle or Cooling Only
- Capacities: Reverse Cycle: 2.0kW, 2.5kW, 3.5kW, 4.6kW, 5.0kW, 6.0kW, 7.1kW, 8.5kW, 9.4kW, Cooling Only: 2.0kW, 2.5kW, 3.5kW, 4.6kW, 5.0kW, 6.0kW, 7.1kW, 8.5kW, 9.4kW
- Indoor Type: Wall Mounted
- Power Supply: 1 Phase, 220-240, 50Hz
- Refrigerant: R32
- Reverse Cycle
- Cooling Only
Indoor Unit | FTXV20UVMA | FTXV25UVMA | FTXV35UVMA | FTXV46UVMA | FTXV50UVMA | FTXV60UVMA | FTXV71UVMA | FTXV85LVMA | FTXV95LVMA | |
Outdoor Unit | RXV20UVMA | RXV25UVMA | RXV35UVMA | RXV46UVMA | RXV50UVMA | RXV60UVMA | RXV71UVMA | RXV85LVMA | RXV95LVMA | |
Rated Capacity | Cool (kW) | 2.0 | 2.5 | 3.5 | 4.6 | 5.0 | 6.0 | 7.1 | 8.5 | 9.4 |
Heat (kW) | 2.7 | 3.2 | 3.7 | 4.7 | 6.0 | 7.2 | 8.0 | 9.0 | 10.3 | |
Capacity Range | Cool (kW) | 0.9-2.8 | 0.9-3.7 | 0.9-4.2 | 0.9-5.5 | 1.1-6.7 | 1.1-7.5 | 2.0-8.9 | 2.0-10.5 | 2.0-11.2 |
Heat (kW) | 0.9-4.3 | 0.9-5.3 | 0.9-5.3 | 1.0-6.7 | 1.0-8.0 | 1.0-8.6 | 2.0-10.6 | 1.9-11.6 | 1.9-12.0 | |
Indoor Airflow Rate (H) | Cool (l/s) | 152 | 173 | 175 | 203 | 267 | 310 | 310 | 340 | 353 |
Heat (l/s) | 157 | 168 | 183 | 202 | 287 | 333 | 328 | 402 | 393 | |
Indoor Fan Speeds | 5 steps, quiet and automatic | |||||||||
Star Rating (Hot/Avg/Cold) | Cool | 5/4.5/4.5 | 5.5/5/5 | 4.5/4.5/4.5 | 4/3.5/3.5 | 5/4/4.5 | 4/3.5/4 | 3.5/3/3 | - | - |
ZERL (Residential) | Heat | 3/2.5/2.5 | 3.5/3/2.5 | 3/2.5/2.5 | 3/2.5/2 | 3/2.5/2.5 | 3/2.5/2 | 3/2.5/2 | - | - |
Star Rating | Cool | - | - | - | - | - | - | - | 2 | 2 |
ERL | Heat | - | - | - | - | - | - | - | 2.5 | 2 |
Front Panel Colour | White | Ivory White | ||||||||
Power Supply | 1 phase, 220-240V, 50Hz | |||||||||
Power Input (Rated) | Cool (kW) | 0.43 | 0.52 | 0.88 | 1.22 | 1.28 | 1.64 | 1.99 | 2.49 | 2.79 |
Heat (kW) | 0.59 | 0.65 | 0.79 | 1.18 | 1.43 | 1.73 | 2.03 | 2.41 | 3.07 | |
E.E.R/C.O.P | Cool/Heat | 4.65/4.58 | 4.81/4.92 | 3.98/4.68 | 3.77/3.98 | 3.91/4.20 | 3.66/4.16 | 3.57/3.94 | 3.41/3.73 | 3.37/3.36 |
TCSPF (Residential) | Hot/Avg/Cold | 6.78/6.05/6.22 | 7.33/6.56/6.81 | 6.42/6.03/6.32 | 5.61/5.17/5.42 | 6.53/5.97/6.39 | 5.71/5.33/5.69 | 5.31/4.72/4.90 | - | - |
HSPF (Residential) | Hot/Avg/Cold | 4.54/4.37/4.14 | 5.02/4.78/4.46 | 4.57/4.40/4.07 | 4.69/4.29/3.93 | 4.92/4.48/4.01 | 4.80/4.37/3.89 | 4.77/4.29/3.83 | - | - |
A.E.E.R/A.C.O.P | Cool/Heat | 4.58/4.52 | 4.75/4.87 | 3.95/4.64 | 3.74/3.95 | 3.88/4.17 | 3.64/4.14 | 3.48/3.86 | 3.31/3.63 | 3.28/3.28 |
Dimensions (HxWxD) | Indoor (mm) | 285x770x223 | 295x990x263 | 340x1200x240 | ||||||
Outdoor (mm) | 550x675x284 | 695x930x350 | 990x940x320 | |||||||
Weight | Indoor (kg) | 9 | 9 | 9 | 9 | 13 | 13 | 13 | 17 | 18 |
Outdoor (kg) | 28 | 30 | 30 | 51 | 54 | 54 | 60 | 80 | 82 | |
Compressor Type | Hermetically Sealed Swing Type | |||||||||
Refrigerant Type | R32 | |||||||||
Max Pipe Length | (m) | 20 | 20 | 20 | 30 | 30 | 30 | 30 | 30 | 30 |
Max Level Difference | (m) | 15 | 15 | 15 | 20 | 20 | 20 | 20 | 20 | 20 |
Pipe Sizes | Liquid (mm) | 6.4 | 6.4 | 6.4 | 6.4 | 6.4 | 6.4 | 6.4 | 6.4 | 6.4 |
Gas (mm) | 9.5 | 9.5 | 9.5 | 12.7 | 12.7 | 12.7 | 15.9 | 15.9 | 15.9 | |
Outdoor Operating Range | Cool (°CDB) | -10 to 46 | ||||||||
Heat (°CWB) | -15 to 18 | |||||||||
Indoor Sound Level (H/SL) | Cool (dBA) | 38/19 | 42/19 | 42/19 | 44/26 | 45/28 | 48/29 | 49/30 | 51/37 | 53/38 |
Heat (dBA) | 39/20 | 40/20 | 42/20 | 43/26 | 45/28 | 48/29 | 49/30 | 51/35 | 52/35 | |
Outdoor Sound Level (H/SL) | Cool (dBA) | 46/43 | 47/43 | 49/44 | 47/44 | 47/44 | 49/45 | 53/49 | 54/51 | 54/51 |
Heat (dBA) | 47/44 | 48/44 | 49/45 | 48/45 | 48/45 | 52/45 | 54/49 | 56/51 | 55/51 | |
Outdoor EPA Sound Power Level (H) | Cool (dBA) | 58 | 59 | 61 | 59 | 59 | 61 | 65 | 66 | 66 |
Heat (dBA) | 59 | 60 | 61 | 60 | 60 | 64 | 66 | 68 | 67 |
Indoor Unit | FTKM20QVMA | FTKM25QVMA | FTKM35QVMA | FTKM46QVMA | FTKM50QVMA | FTKM60QVMA | FTKM71QVMA | FTKM85PAVMA | FTKM95PAVMA | |
Outdoor Unit | RKM20QVMA | RKM25QVMA | RKM35QVMA | RKM46QVMA | RKM50QVMA | RKM60QVMA | RKM71QVMA | RKM85PAVMA | RKM95PAVMA | |
Rated Capacity | Cool (kW) | 2.0 | 2.5 | 3.5 | 4.6 | 5.0 | 6.0 | 7.1 | 8.5 | 9.4 |
Capacity Range | Cool (kW) | 0.9-2.8 | 0.9-3.7 | 0.9-4.2 | 0.9-5.5 | 1.1-6.7 | 1.1-7.5 | 2.0-8.9 | 2.0-10.5 | 2.0-11.2 |
Indoor Airflow Rate (H) | Cool (l/s) | 152 | 167 | 175 | 203 | 267 | 310 | 310 | 360 | 383 |
Indoor Fan Speeds | 5 steps, quiet and automatic | |||||||||
Star Rating (Hot/Avg/Cold) ZERL (Residential) | Cool | 5.5/4.5/5 | 6/5.5/5.5 | 5/4.5/5 | 4/3.5/4 | 5/4.5/5 | 4/4/4 | 3.5/3/3 | - | - |
Star Rating ERL | Cool | - | - | - | - | - | - | - | 2 | 2 |
Front Panel Colour | White | |||||||||
Power Supply | 1 phase, 220-240V, 50Hz | |||||||||
Power Input (Rated) | Cool (kW) | 0.40 | 0.49 | 0.81 | 1.20 | 1.14 | 1.52 | 1.93 | 2.52 | 2.88 |
E.E.R | Cool | 5.00 | 5.10 | 4.32 | 3.83 | 4.39 | 3.95 | 3.68 | 3.37 | 3.26 |
TCSPF (Residential) | Hot/Avg/Cold | 7.03/6.34/6.51 | 7.77/7.07/7.30 | 6.68/6.32/6.58 | 5.69/5.32/5.61 | 6.90/6.41/6.81 | 5.92/5.60/5.95 | 5.06/4.59/4.66 | - | - |
A.E.E.R | Cool | 4.82 | 4.95 | 4.20 | 3.79 | 4.33 | 3.91 | 3.53 | 3.37 | 3.26 |
Dimensions (HxWxD) | Indoor (mm) | 285x770x223 | 295x990x263 | 340x1200x259 | ||||||
Outdoor (mm) | 550x675x284 | 695x930x350 | 990x940x320 | |||||||
Weight | Indoor (kg) | 9 | 9 | 9 | 9 | 13 | 13 | 13 | 17 | 17 |
Outdoor (kg) | 28 | 30 | 30 | 51 | 54 | 54 | 60 | 73 | 73 | |
Compressor Type | Hermetically Sealed Swing Type | |||||||||
Refrigerant Type | R32 | |||||||||
Max Pipe Length | (m) | 20 | 20 | 20 | 30 | 30 | 30 | 30 | 30 | 30 |
Max Level Difference | (m) | 15 | 15 | 15 | 20 | 20 | 20 | 20 | 20 | 20 |
Pipe Sizes | Liquid (mm) | 6.4 | 6.4 | 6.4 | 6.4 | 6.4 | 6.4 | 6.4 | 6.4 | 6.4 |
Gas (mm) | 9.5 | 9.5 | 9.5 | 12.7 | 12.7 | 12.7 | 15.9 | 15.9 | 15.9 | |
Outdoor Operating Range | Cool (°CDB) | -10 to 46 | ||||||||
Indoor Sound Level (H/SL) | Cool (dBA) | 38/19 | 40/19 | 42/19 | 44/26 | 45/28 | 48/29 | 49/30 | 51/38 | 53/38 |
Outdoor Sound Level (H/SL) | Cool (dBA) | 46/43 | 47/43 | 49/44 | 47/44 | 47/44 | 49/45 | 53/49 | 55/52 | 56/52 |
Outdoor EPA Sound Power Level (H) | Cool (dBA) | 58 | 59 | 61 | 59 | 59 | 61 | 65 | 67 | 68 |
Common Questions
We know you have questions.
Here are our most frequently asked questions and the answers that go with them.
- How reliable are Daikin air conditioners?
- How do I choose the right size air conditioner for my home?
- What is an 'energy label'?
- How often should I clean the filters in my air conditioner?
- How do I clean the air filters in my air conditioner?
- Where can I purchase a Daikin air conditioner?
- Does Daikin provide after sales support?
- What is cooling and heating capacity?
Split Systems
Why choose Daikin?


Specialist Dealer Network

Quality After Sales Support

Sensitive Choice® Approved
Please upgrade your browser for a better experience.
Upgrade your browser today