
Bulkhead System
-
Available inReverse Cycle (Heating & Cooling)
-
Capacities2.5kW, 3.5kW, 5.0kW, 6.0kW, 7.1kW
-
RefrigerantR32
Key Features
It's the unique features of Daikin products that makes us the world leader.




-
Compact Performance
Offering maximum performance in a compact, 450mm deep package, this model is idea for wardrobe installations.
-
Quiet Operation
Noise levels are truly discreet and whisper quiet at 19dBA (low fan speed, 35 Class Model).
-
Flexible Return Air
Option of a rear or bottom suction return allows for greater installation flexibility.
-
Built-in condensate pump
DC condensate pump is equipped as standard with a 750mm lift.
-
3-D Auto Swing Grille (Option)
Vertical & horizontal motorised louvres installed provide 3-D airflow distribution, circulating air to all corners of the room.Vertical & horizontal motorised louvres installed provide 3-D airflow distribution, circulating air to all corners of the room.
*BDG20A09A1 for 25 Class, BDG20A15A1 for 35-50 Class & BDG20A20A1 for 60-71 Class. Only compatible with BRC1E63 controller. -
Auto Clean Air Filter Module (Option)
This module keeps the internal filter clean by collecting dust and storing it in a convenient vacuum port for easy removal.
^BAE20A62 for 25 Class, BAE20A82 for 35-50 Class & BAE20A102 for 60-71 Class (all models extend depth by 188mm). Only compatible with BRC1E63 controller.





Daikin's 5-year parts and labour warranty applies to split, multi split and ducted air conditioners purchased and installed in homes across Australia
Technical Specifications
Available Options:
- System: Reverse Cycle
- Capacities: 2.5kW, 3.5kW, 5.0kW, 6.0kW, 7.1kW
- Indoor Type: Bulkhead
- Power Supply: 1 Phase, 220-240v, 50Hz
- Refrigerant: R32
Indoor Unit | FDYBA25AV1 | FDYBA35AV1 | FDYBA50AV1 | FDYBA60AV1 | FDYBA71AV1 | |
Outdoor Unit | RZAC25GV1 | RZAC35GV1 | RZAC50GV1 | RZAC60GV1 | RZAC71GV1 | |
Rated Capacity | Cool (kW) | 2.50 | 3.50 | 5.00 | 6.00 | 7.10 |
Heat (kW) | 3.50 | 4.00 | 6.00 | 7.00 | 8.00 | |
Capacity Range | Cool (kW) | 0.8-2.8 | 0.8-4.0 | 1.6-6.2 | 2.0-6.7 | 1.7-7.6 |
Heat (kW) | 0.9-3.7 | 1.0-4.3 | 1.5-7.4 | 2.0-8.0 | 1.4-8.6 | |
Power Input (Rated) | Cool (kW) | 0.59 | 1.00 | 1.36 | 1.67 | 2.12 |
Heat (kW) | 0.97 | 1.10 | 1.73 | 1.80 | 2.20 | |
E.E.R/C.O.P | C/H | 4.24/3.63 | 3.5/3.64 | 3.69/3.48 | 3.59/3.89 | 3.36/3.64 |
TCSPF (Residential) | Hot/Average/Cold | 4.85/4.20/4.15 | 4.39/3.94/3.99 | 5.10/4.22/4.23 | 5.22/4.41/4.48 | 4.62/4.29/4.46 |
HSPF (Residential) | Hot/Average/Cold | 4.29/3.64/3.05 | 4.53/4.06/3.69 | 4.76/4.12/3.58 | 5.28/4.58/3.98 | 6.09/4.13/3.28 |
Airflow Rate (Rated) | l/s | 150 | 195 | 240 | 325 | 325 |
Indoor Sound Level (H) @ 1.5m | Discharge (dBA) | 41.6 | 43.1 | 45.3 | 47.7 | 47.7 |
Suction (dBA) | 40.8 | 38.9 | 41.2 | 46.2 | 46.2 | |
Casing Breakout (dBA) | 30.1 | 31.6 | 33.8 | 35.6 | 35.6 | |
Piping Length | m | 20 | 20 | 30 | 30 | 30 |
Indoor Fan Speeds | 5 Steps, Quiet and Automatic | |||||
Dimensions (HxWxD) | Indoor (mm) | 200x700x450 | 200x900x450 | 200x1100x450 | ||
Outdoor (mm) | 550x675x284 | 595x845x300 | 695x930x350 | |||
Weight | Indoor (kg) | 18 | 21 | 24 | ||
Outdoor (kg) | 28 | 64 | 128 | |||
Power Supply | V/Hz | 1 Phase 220-240V, 50Hz | ||||
Compressor Type | Hermetically Sealed Swing Type | |||||
Refrigerant | R32 | |||||
Pipe Sizes | Liquid (mm) | 6.4 (Flared) | 6.4 (Flared) | |||
Gas (mm) | 9.5 (Flared) | 12.7 (Flared) | ||||
Drain (mm) | ID 20 / OD 26 | |||||
Supply Air Opening | mm (HxW, Flange) | 153x660 | 153x860 | 153x1060 | ||
Return Air Opening | mm (HxW, Flange) | 163x575 | 163x775 | 163x975 | ||
Outdoor Operating Range | Cool (°CDB) | -10 to 50 | ||||
Heat (°CWB) | -15 to 18 | |||||
EPA Sound Power Level | dBA | 60 | 60 | 62 | 63 | 67 |
Outdoor Sound Level (H) @ 1m | Pressure dBA (C/H) | 45/48 | 47/48 | 47/50 | 48/51 | 53/55 |
Common Questions
We know you have questions.
Here are our most frequently asked questions and the answers that go with them.
- What is an 'energy label'?
- How often should I clean the filters in my air conditioner?
- How do I clean the air filters in my air conditioner?
- Where can I purchase a Daikin air conditioner?
- Does Daikin provide after sales support?
- How reliable are Daikin air conditioners?
- How do I choose the right size air conditioner for my home?
- What is cooling and heating capacity?
Why choose Daikin?


Specialist Dealer Network

Quality After Sales Support
