Range:
| Wall Mounted Unit | |||
| INVERTER | HYBRID | ||
|
Reverse Cycle (Heating & Cooling) |
FTXS20L FTXS25L |
FTYN25K |
|
|
Cooling Only |
FTKS20L FTKS25L |
FTN25K |
|
|
|
✓ | ||
|
|
✓ | ✓ | |
|
Standby Power Function |
✓ | ✓ | |
|
Power-Airflow Dual Flaps |
✓ | ✓ | |
|
Wide Angle Louvres |
✓ | ✓ | |
|
Vertical Auto-Swing |
✓ | ✓ | |
|
Horizontal Auto-Swing |
✓ | ✓ | |
|
3-D Airflow |
✓ | ✓ | |
|
Comfortable Mode |
✓ | ✓ | |
|
Indoor Unit Quiet Operation |
✓ | ✓ | |
|
Outdoor Unit Quiet Operation |
✓ | ||
|
Intelligent Eye |
✓ | ✓ | |
|
Automatic Operation |
✓* | ✓* | |
|
Program Dry Function |
✓ | ✓ | |
|
Auto Fan Speed |
✓ | ✓ | |
|
Hot Start |
✓* | ✓* | |
|
Automatic Defrost |
✓ | ✓ | |
|
Titanium Apatite Photocatalytic / Air-Purifying Filter |
✓ | ✓ | |
|
Air-Purifying Filter |
✓ | ✓ | |
|
Wipe Clean |
✓ | ✓ | |
|
Econo Mode |
✓ | ||
|
Powerful Operation |
✓ | ✓ | |
|
LCD Wireless Remote Control |
✓ | ✓ | |
|
Indoor Unit On/Off Switch |
✓ | ✓ | |
|
24-Hour On/Off Timer |
✓ | ✓ | |
|
Weekly Timer |
✓ | ||
|
Night Set Mode |
✓ | ✓ | |
|
Auto-Restart after Power Failure |
✓ | ✓ | |
|
Self-Diagnosis with Digital Display |
✓ | ✓ | |
|
Anti-Corrosion Treatment of |
✓ | ✓ | |
*Only available in Reverse Cycle models
Controller:
|
|
Backlit Wireless Remote Controller (FTXS, and FTKS range) This remote controller with backlit liquid crystal display and luminescent control button, also features a built-in weekly time clock that can be programmed on or off to suit your personal lifestyle with up to four actions per day of the week. This advanced controller not only allows you to program on/off time, but also the desired temperature. Futhermore, the copy function enables any daily program to be replicated on any other day or days as required. Other functions include:
|
|
|
LCD Wireless Remote Controller (FTYN and FTN range)This remote controller puts superior comfort at your fingertips. Frequently used buttons are instantly accessible while other buttons are under the cover of the remote. A large liquid crystal display panel makes it easy to read the settings and the on/off button has a raised dot so that you can feel it in the dark. Other functions include:
|
Tech Specs:
L-Series Inverter: Reverse Cycle
| INDOOR UNIT | FTXS20LVMA | FTXS25LVMA | FTXS35LVMA | FTXS46LVMA | FTXS50LVMA | FTXS60LVMA | FTXS71LVMA | FTXS85LVMA | FTXS95LVMA | |
| OUTDOOR UNIT | RXS20LVMA | RXS25LVMA | RXS35LVMA | RXS46LVMA | RXS50LVMA | RXS60LVMA | RXS71LVMA | RXS85LVMA | RXS95LVMA | |
| Rated Capacity | Cool (kW) | 2 | 2.5 | 3.5 | 4.6 | 5.0 | 6.0 | 7.1 | 8.5 | 9.4 |
| Heat (kW) | 2.7 | 3.4 | 4.0 | 5.1 | 6.0 | 7.0 | 8.0 | 9.0 | 10.5 | |
| Capacity Range | Cool (kW) | 1.3-2.8 | 1.3-3.2 | 1.4-4.0 | 1.7-5.3 | 1.7-6.0 | 1.7-6.7 | 2.3-8.5 | 3.0-10.5 | 3.0-11.2 |
| Heat (kW) | 1.3-4.3 | 1.3-4.7 | 1.4-5.2 | 1.7-6.8 | 1.7-7.7 | 1.7-8.0 | 2.3-10.0 | 3.0-11.2 | 3.0-11.7 | |
| Indoor Airflow Rate (Hi) | Cool (l/s) | 162 | 177 | 188 | 203 | 305 | 320 | 352 | 397 | 378 |
| Heat (l/s) | 175 | 192 | 200 | 215 | 323 | 353 | 360 | 402 | 415 | |
| Indoor Fan Speeds | C/H | 5 steps, quiet and automatic | ||||||||
| Energy Label/Star Ratings | Cool | 4 | 4.5 | 3 | 2.5 | 3 | 2.5 | 2 | 2 | 2 |
| Heat | 4 | 5 | 4.5 | 2.5 | 3.5 | 3.5 | 2.5 | 2.5 | 2 | |
| Front Panel Colour | White | |||||||||
| Power Supply | 1 phase, 220-240, 50Hz | |||||||||
| Power Input (Rated) | Cool (kW) | 0.45 | 0.54 | 0.91 | 1.25 | 1.32 | 1.69 | 2.08 | 2.58 | 2.88 |
| Heat (kW) | 0.61 | 0.70 | 0.88 | 1.37 | 1.47 | 1.73 | 2.18 | 2.51 | 3.22 | |
| E.E.R / C.O.P | Cool/Heat | 4.44/4.43 | 4.63/4.86 | 3.85/4.55 | 3.68/3.72 | 3.79/4.08 | 3.55/4.05 | 3.41/3.67 | 3.29/3.59 | 3.26/3.26 |
| A.E.E.R / A.C.O.P | Cool/Heat | 4.37/4.37 | 4.57/4.81 | 3.82/4.51 | 3.66/3.70 | 3.77/4.06 | 3.53/4.03 | 3.40/3.66 | 3.28/3.57 | 3.25/3.25 |
| Dimensions (HxWxD) | Indoor (mm) | 295x800x215 | 340x1050x248 | 340x1200x240 | ||||||
| Outdoor (mm) | 550x765x285 | 735x825x300 | 770x900x320 | 990x940x320 | ||||||
| Weight | Indoor (kg) | 9 | 10 | 10 | 10 | 14 | 14 | 14 | 17 | 18 |
| Outdoor (kg) | 31 | 34 | 34 | 46 | 46 | 46 | 71 | 80 | 82 | |
| Compressor Type | Hermetically sealed swing type | |||||||||
| Refrigerant Type | R410A | |||||||||
| Max Pipe Length | (m) | 20 | 30 | |||||||
| Max Level Difference | (m) | 15 | 20 | |||||||
| Pre Charged Length | (m) | 10 | ||||||||
| Pipe Sizes | Liquid (mm) | 6.4 | 9.5 | |||||||
| Gas (mm) | 9.5 | 12.7 | 15.9 | |||||||
| Drain (O.D. mm) |
16.0 | |||||||||
| Outdoor Operative Range (Outdoor Temp) | Cool (CDB) | 10 to 46 | ||||||||
| Heat (CWB) |
-15 to 18 |
|||||||||
| Indoor Sound Level (H/SL) | Cool (dBA) | 38/22 | 40/22 | 42/23 | 44/32 | 46/32 | 48/33 | 51/34 | 49/37 | 51/38 |
| Heat (dBA) | 39/25 | 40/25 | 42/26 | 42/30 | 45/30 | 48/30 | 49/32 | 49/35 | 50/35 | |
| Outdoor Sound Level (H/SL) | Cool (dBA) | 46/43 | 47/43 | 49/44 | 47/44 | 47/44 | 49/46 | 52/49 | 54/51 | 54/50 |
| Heat (dBA) | 47/44 | 48/44 | 49/45 | 48/45 | 48/45 | 49/46 | 53/49 | 55/51 | 55/51 | |
| EPA Sound Power Level (H) | Outdoor (dBA) Cool/Heat | 60/61 | 61/62 | 63/63 | 61/62 | 61/62 | 63/63 | 66/67 | 68/69 | 68/69 |
L-Series Inverter: Cooling Only
| INDOOR UNIT | FTKS20LVMA | FTKS25LVMA | FTKS35LVMA | FTKS46LVMA | FTKS50LVMA | FTKS60LVMA | FTKS71LVMA | |
| OUTDOOR UNIT | RKS20LVMA | RKS25LVMA | RKS35LVMA | RKS46LVMA | RKS50LVMA | RKS60LVMA | RKS71LVMA | |
| Rated Capacity | Cool (kW) | 2.0 | 2.5 | 3.5 | 4.6 | 5.0 | 6.0 | 7.1 |
| Capacity Range | Cool (kW) | 1.3-2.8 | 1.3-3.2 | 1.4-4.0 | 1.7-5.3 | 1.7-6.0 | 1.7-6.7 | 2.3-8.5 |
| Indoor Airflow Rate (Hi) | Cool (kW) | 162 | 177 | 188 | 203 | 305 | 320 | 352 |
| Indoor Fan Speeds | 5 steps, quiet and automatic | |||||||
| Energy Label / Star Ratings | Cool | 4 | 4.5 | 3 | 2.5 | 3 | 2.5 | 2 |
| Front Panel Colour | White | |||||||
| Power Supply | 1 phase, 220-240, 50Hz | |||||||
| Power Input (Rated) | Cool (kW) | 0.45 | 0.54 | 0.91 | 1.25 | 1.32 | 1.69 | 2.08 |
| E.E.R / C.O.P | Cool | 4.44 | 4.63 | 3.85 | 3.68 | 3.79 | 3.55 | 3.41 |
| A.E.E.R / A.C.O.P | Cool | 4.37 | 4.56 | 3.82 | 3.66 | 3.77 | 3.53 | 3.40 |
| Dimensions (HxWxD) | Indoor (mm) | 295x800x215 | 295x800x215 | 295x800x215 | 295x800x215 | 340x1050x248 | 340x1050x248 | 340x1050x248 |
| Outdoor (mm) | 550x765x285 | 550x765x285 | 550x765x285 | 735x825x300 | 735x825x300 | 735x825x300 | 770x900x320 | |
| Weight | Indoor (kg) | 9 | 10 | 10 | 10 | 14 | 14 | 14 |
| Outdoor (kg) | 31 | 34 | 34 | 46 | 46 | 46 | 71 | |
| Compressor Type | Hermetically sealed swing type | |||||||
| Refrigerant Type | R410A | |||||||
| Max Pipe Length | (m) | 20 | 30 | |||||
| Max Level Difference | (m) | 15 | 20 | |||||
| Pre Charged Length | (m) | 10 | ||||||
| Pipe Sizes | Liquid (mm) | 6.4 | 9.5 | |||||
| Gas (mm) | 9.5 | 12.7 | 15.9 | |||||
| Drain (O.D. mm) |
16 | |||||||
| Outdoor Operating Range (Outdoor Temp) | Cool (CDB) | 10 to 46 | ||||||
| Indoor Sound Level (H/SL) | Cool (dBA) | 38/22 | 40/22 | 42/23 | 44/32 | 46/32 | 48/33 | 49/34 |
| Outdoor Sound Level (H/SL) | Cool (dBA) | 46/43 | 47/43 | 49/44 | 47/44 | 47/44 | 49/46 | 52/49 |
| EPA Sound Power Level (H) | Outdoor (dBA) Cool | 60 | 61 | 63 | 61 | 61 | 63 | 66 |
Hybrid Inverter: Reverse Cycle & Cooling Only
| INDOOR UNIT | FTYN25KV1A | FTYN35KAV1A | FTN25KV1A | FTN35KAV1A | |
| OUTDOOR UNIT | RYN25KV1A | RYN35KAV1A | RN25KVMA | RN35KAVMA | |
| Rated Capacity | Cool (kW) | 2.5 | 3.5 | 2.5 | 3.5 |
| Heat (kW) | 3.4 | 4.0 | - | - | |
| Indoor Airflow Rate (Hi) | Cool (l/s) | 162 | 188 | 161 | 188 |
| Heat (l/s) | 175 | 192 | - | - | |
| Indoor Fan Speeds | 5 steps and automatic | ||||
| Energy Label/Star Ratings | Cool | 3 | 2.5 | 3 | 2.5 |
| Heat | 3.5 | 3 | - | - | |
| Front Panel Colour | White | ||||
| Power Supply | 1 phase, 220-240V, 50Hz | ||||
| Power Input (Rated) | Cool (kW) | 0.63 | 0.99 | 0.63 | 0.99 |
| Heat (kW) | 0.80 | 1.01 | - | - | |
| E.E.R / C.O.P | Cool/Heat | 3.97/4.25 | 3.54/3.96 | 3.97 | 3.54 |
| A.E.E.R / A.C.O.P | Cool/Heat | 3.97/4.23 | 3.59/3.98 | 3.92/- | 3.51/- |
| Dimensions (HxWxD) | Indoor (mm) | 295x800x215 | 295x800x215 | 295x800x215 | 295x800x215 |
| Outdoor (mm) | 550x765x285 | 550x765x285 | 550x765x285 | 550x765x285 | |
| Weight | Indoor (kg) | 9 | 10 | 9 | 10 |
| Outdoor (kg) | 34 | 34 | 34 | 34 | |
| Compressor Type | Hermetically sealed swing type | ||||
| Refrigerant Type | R410A | ||||
| Max Pipe Length | (m) | 20 | |||
| Max Level Difference | (m) | 15 | |||
| Pre Charged Length | (m) | 10 | |||
| Pipe Sizes | Liquid (mm) | 6.4 | |||
| Gas (mm) | 9.5 | ||||
| Outdoor Operating Range (Outdoor Temp) | Cool (CDB) | 10 to 46 | |||
| Heat (CWB) | -15 to 18 | - | |||
| Indoor Sound Level (H/SL) | Cool (dBA) | 38/22 | 42/23 | 38/22 | 42/23 |
| Heat (dBA) | 39/25 | 42/26 | - | - | |
| Outdoor Sound Level (H/L) | Cool (dBA) | 46 | 48 | 46 | 48 |
| Heat (dBA) | 47 | 48 | - | - | |
| EPA Sound Power Level (H) | Outdoor (dBA) Cool/Heat | 61/62 | /6363 | 61/- | 63/- |
Product Brochure:
Download Brochure
You need the program Adobe Acrobat or Adobe Acrobat Reader to open the documents. The program Adobe Acrobat Reader is a freeware program and can be downloaded from www.adobe.com
Product Support:
We're here to help
1300 368 300
Online Help
Local Support

